Dataset guide
Rowseta can sync any Brightspace Data Set your institution has. This guide covers the ones
Rowseta’s own features rely on. In a SQL query, write a dataset’s name without spaces, for example
CourseAccess for Course Access.
For the full list of columns in each dataset, expand it in the report builder’s Datasets list, or see D2L’s Brightspace Data Sets documentation.
Core datasets (always synced)
Section titled “Core datasets (always synced)”| Dataset | What a row is | Used by |
|---|---|---|
| Users | One Brightspace user account: user ID, username, names, org-defined ID, whether it is active | Names on reports and View details, LMS Accounts |
| Course Access | A summary of a person opening a course (org unit) | Course visit templates, LMS Accounts, widget metrics |
| Course Access Log | A record of a person opening a course on a given day | Course visit templates, LMS Accounts |
Inside a Brightspace launch, Users holds only the people enrolled in the launched course.
Recommended datasets
Section titled “Recommended datasets”| Dataset | What a row is | Used by |
|---|---|---|
| Role Details | One role defined in your Brightspace, such as Instructor or Student | Report access by role, Brightspace roles in People |
| User Enrollments | One person enrolled in one org unit with one role | Course limits on report results, class list templates, Enrollment Trends |
| Organizational Units | One org unit: the organization, a department, a semester, a course offering, a section | Course names, report access limits, the widget preview course lookup |
| Organizational Unit Parents | A link from an org unit to its direct parent | Including child org units in report results |
| Organizational Unit Ancestors | A link from an org unit to every unit above it | Org unit hierarchy |
| Organizational Unit Descendants | A link from an org unit to every unit below it | Org unit hierarchy |
Datasets used by grade and engagement reports
Section titled “Datasets used by grade and engagement reports”| Dataset | What a row is | Used by |
|---|---|---|
| Content Objects | One content item (module, topic) in a course | Student Engagement Signals, Students with Low Engagement |
| Content User Progress | A person’s progress on a content item | Student Engagement Signals, Students with Low Engagement |
| Grade Objects | One grade item in a course, such as an assignment or the final grade | Final Grade Distribution, engagement reports |
| Grade Results | A person’s score on one grade item | Final Grade Distribution, engagement reports |
| Gradebook Settings | A course’s gradebook settings | Engagement reports |
Which datasets work inside a course
Section titled “Which datasets work inside a course”Insight widgets and Brightspace launches only see rows that belong to the launched course. A
dataset needs a course column (OrgUnitId) for that. Datasets without one are empty inside a
course, except Users, which holds the course’s enrolled people. The widget editor warns you
when a metric’s report reads such a dataset.
Other categories
Section titled “Other categories”Depending on your subscription, you may also see datasets in these categories, among others: Assignments, Attendance, Awards, Calendar, Checklist, Competency, Content, Discussions, Grades, LTI, Outcomes, Portfolio, Quizzes, Release Conditions, Rubrics, SCORM, Surveys and Virtual Classroom. Enable them on Data > Datasets if your reports need them.